| Tournament Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| < ----------------------------------------------------------------------------------------------> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please select the following link for access to an Acrobat .pdf printer ready view of the tournmament entry form, flyer, schedules and rules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERBY TOURNAMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Letter to Captains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Entry Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Average Verification Form | Name: | Jean Frantz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | cjfderby@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SHIVELY SWEEPSTAKES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Sweepstakes Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acrobat version of Sweepstake Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get free .pdf Acrobat reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you have trouble with the above links you may select the following links for access to an image copy of the tournmament entry form, flyer, schedules and rules. Even if they do not display well, they should print reasonably well.While viewing press CNTL-P to print. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DERBY TOURNAMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Letter to team captains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Tournament Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Schedule Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Entry Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Tournament Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Average Verification Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHIVELY SWEEPSTAKES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Sweepstakes Flyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image of Sweepstake Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print the form, complete it, and mail the completed form to : Derby Tournament 911 Phillips Lane, Louisville, Ky 40209 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| < ----------------------------------------------------------------------------------------> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITE MAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||